Famous Fleets feature article Issue 25 - Spring 2012
Name | Fleet no | Joined fleet | Registration number | Reg. date | Builder/source | Notes |
---|---|---|---|---|---|---|
Ada | Runcorn 405 | 1879-02-25 | Ex Potter, Garnett & Ellison, Runcorn; to Salt Union 2/90 (Iceland) | |||
Annie | Runcorn 406 | 1879-02-25 | Ex Potter, Garnett & Ellison, Runcorn; to Salt Union 2/90 (Greenland) | |||
George | Runcorn 634 | 1879-05-05 | Ex Potter & Garnett, Runcorn | |||
Mary | Runcorn 635 | 1879-05-05 | Ex Potter & Garnett, Runcorn | |||
Mary Ann | Stoke-on-Trent 469 | 1918-05-10 | Ex George Bunn, Tunstall | |||
May Queen | Stoke-on-Trent 269 | 1909-10-00 | Ex John Bailey, Harding’s Wood (Ellen) 10/08; cut up 1913 | |||
Sapphire | Stoke-on-Trent 605 | 1900-05-24 | ||||
Saxon | Stoke-on-Trent 601 | 1900-03-22 | ||||
Sea Foam | Stoke-on-Trent 665 | 1903-03-31 | ||||
Seagull | Stoke-on-Trent 774 | 1913-05-29 | To Anderton Company for scrapping 1/49 | |||
Seaspray | Daventry 343 | 1922-03-07 | New, William Nurser & Sons | |||
Shamrock | Stoke-on-Trent 768 | 1913-01-30 | ||||
Shannon | Runcorn 994 | 1896-08-25 | Ex James Tomkinson, Stockton Brook (Nellie) 9/31 | |||
Shannon | Stoke-on-Trent 690 | 1905-00-00 | ||||
Shot | Runcorn 466 | 1879-02-25 | Ex Potter & Garnett, Runcorn; to Thomas & James Rayner 2/89 | |||
Silver Jubilee (m) | Stoke-on-Trent 968 | 1948-07-01 | Ex Anderton Company (Greece) 4/48; to Peter Keay & Son 9/58 | |||
Sirdar | Stoke-on-Trent 904 | 1929-12-30 | New by Anderton Company 9/29; to Cowburn & Cowpar 2/48 | |||
Skylark | Stoke-on-Trent 595 | 1899-11-30 | Originally fly boat, re-registered as ordinary boat 1938 | |||
Snowdon | Stoke-on-Trent 662 | 1903-00-00 | ||||
Snowdrop | Runcorn 1007 | 1899-05-10 | Cut up 3/47 | |||
Snowflake | Stoke-on-Trent 597 | 1900-00-00 | ||||
Snowflake | Stoke-on-Trent 945 | 1937-01-27 | Ex Anderton Company 12/38; to Henry Seddon & Sons 12/55 | |||
Somerset (m) | Stoke-on-Trent 929 | 1937-01-27 | Ex Anderton Company (Somerset) 3/48; sunk Middlewich 6/55 | |||
Spartan | Stoke-on-Trent 897 | 1927-06-30 | ||||
Speck | Runcorn 465 | 1879-02-25 | Ex Potter & Garnett, Runcorn; to Thomas & James Rayner 2/89 | |||
Speedwell | Runcorn 819 | 1895-05-04 | Cut up 1951 | |||
Speedy | Stoke-on-Trent ? | From Weaver Navigation records 1925 | ||||
Spring | Stoke-on-Trent 456 | 1905-01-23 | Ex Samuel Fox, Longport (Herbert) | |||
Spring | Stoke-on-Trent 775 | 1913-05-29 | Ex Anderton Company 4/29; to Henry Seddon & Sons 6/56 | |||
Stag Hound | Stoke-on-Trent ? | |||||
Stanley | Stoke-on-Trent 835 | 1921-00-00 | ||||
Star | Stoke-on-Trent 710 | 1907-00-00 | ||||
Starlight (m) | Stoke-on-Trent 934 | 1948-10-11 | Ex Anderton Company (Riga) 9/48; to Henry Seddon & Sons 6/56 | |||
Stork | Stoke-on-Trent 561 | 1896-10-22 | To Mersey Weaver 12/48; cut up 1953 | |||
Success | Runcorn 988 | 1896-03-23 | ||||
Sun | Stoke-on-Trent ? | From Weaver Navigation records 1925 | ||||
Sunbeam | Stoke-on-Trent 938 | 1937-11-30 | Fore-cabin removed 12/52; to Henry Seddon & Sons 1955 | |||
Sunflower | Stoke-on-Trent 6 | 1953-02-04 | From Weaver Navigation records 1925 | |||
Sunlight | Stoke-on-Trent 951 | 1939-11-30 | New by Anderton Company 10/38; to Peter Keay & Son 12/58; became day boat on BCN | |||
Sunrise | Stoke-on-Trent 639 | 1902-05-14 | To Anderton Company for scrapping 5/49 | |||
Sunset | Stoke-on-Trent 726 | 1908-07-30 | Cut up 2/48 | |||
Sunshine (m) | Stoke-on-Trent 924 | 1908-07-30 | Ex Anderton Company 1948 (Portugal); to F.J. Gospill 11/58 for houseboat | |||
Superior | Stoke-on-Trent 445 | 1892-00-00 | ||||
Supreme | Stoke-on-Trent 770 | 1913-00-00 | ||||
Survivor | Runcorn 469 | 1905-08-05 | Ex Swiftsure | |||
Swallow | Stoke-on-Trent 788 | 1914-00-00 | ||||
Swan | Stoke-on-Trent 805 | 1916-00-00 | To Dale Hall Mills Ltd, Northwich (inspection 5/31); sold and scrapped 6/53 | |||
Swift | Stoke-on-Trent 675 | 1905-03-22 | Fore-cabin added 1907; cut up 12/47 | |||
Swiftsure | Runcorn 469 | 1879-02-25 | Renamed Survivor | |||
Swiftsure | Stoke-on-Trent 705 | 1907-04-25 | Fore cabin added; to Anderton Company for scrapping 5/49 |
Name | Builder/source | ||
---|---|---|---|
Fleet no | Joined fleet | Registration number | Reg. date |
Notes | |||
Ada | |||
Runcorn 405 | 1879-02-25 | ||
Ex Potter, Garnett & Ellison, Runcorn; to Salt Union 2/90 (Iceland) |
|||
Annie | |||
Runcorn 406 | 1879-02-25 | ||
Ex Potter, Garnett & Ellison, Runcorn; to Salt Union 2/90 (Greenland) |
|||
George | |||
Runcorn 634 | 1879-05-05 | ||
Ex Potter & Garnett, Runcorn |
|||
Mary | |||
Runcorn 635 | 1879-05-05 | ||
Ex Potter & Garnett, Runcorn |
|||
Mary Ann | |||
Stoke-on-Trent 469 | 1918-05-10 | ||
Ex George Bunn, Tunstall |
|||
May Queen | |||
Stoke-on-Trent 269 | 1909-10-00 | ||
Ex John Bailey, Harding’s Wood (Ellen) 10/08; cut up 1913 |
|||
Sapphire | |||
Stoke-on-Trent 605 | 1900-05-24 | ||
Saxon | |||
Stoke-on-Trent 601 | 1900-03-22 | ||
Sea Foam | |||
Stoke-on-Trent 665 | 1903-03-31 | ||
Seagull | |||
Stoke-on-Trent 774 | 1913-05-29 | ||
To Anderton Company for scrapping 1/49 |
|||
Seaspray | |||
Daventry 343 | 1922-03-07 | ||
New, William Nurser & Sons |
|||
Shamrock | |||
Stoke-on-Trent 768 | 1913-01-30 | ||
Shannon | |||
Runcorn 994 | 1896-08-25 | ||
Ex James Tomkinson, Stockton Brook (Nellie) 9/31 |
|||
Shannon | |||
Stoke-on-Trent 690 | 1905-00-00 | ||
Shot | |||
Runcorn 466 | 1879-02-25 | ||
Ex Potter & Garnett, Runcorn; to Thomas & James Rayner 2/89 |
|||
Silver Jubilee (m) | |||
Stoke-on-Trent 968 | 1948-07-01 | ||
Ex Anderton Company (Greece) 4/48; to Peter Keay & Son 9/58 |
|||
Sirdar | |||
Stoke-on-Trent 904 | 1929-12-30 | ||
New by Anderton Company 9/29; to Cowburn & Cowpar 2/48 |
|||
Skylark | |||
Stoke-on-Trent 595 | 1899-11-30 | ||
Originally fly boat, re-registered as ordinary boat 1938 |
|||
Snowdon | |||
Stoke-on-Trent 662 | 1903-00-00 | ||
Snowdrop | |||
Runcorn 1007 | 1899-05-10 | ||
Cut up 3/47 |
|||
Snowflake | |||
Stoke-on-Trent 597 | 1900-00-00 | ||
Snowflake | |||
Stoke-on-Trent 945 | 1937-01-27 | ||
Ex Anderton Company 12/38; to Henry Seddon & Sons 12/55 |
|||
Somerset (m) | |||
Stoke-on-Trent 929 | 1937-01-27 | ||
Ex Anderton Company (Somerset) 3/48; sunk Middlewich 6/55 |
|||
Spartan | |||
Stoke-on-Trent 897 | 1927-06-30 | ||
Speck | |||
Runcorn 465 | 1879-02-25 | ||
Ex Potter & Garnett, Runcorn; to Thomas & James Rayner 2/89 |
|||
Speedwell | |||
Runcorn 819 | 1895-05-04 | ||
Cut up 1951 |
|||
Speedy | |||
Stoke-on-Trent ? | |||
From Weaver Navigation records 1925 |
|||
Spring | |||
Stoke-on-Trent 456 | 1905-01-23 | ||
Ex Samuel Fox, Longport (Herbert) |
|||
Spring | |||
Stoke-on-Trent 775 | 1913-05-29 | ||
Ex Anderton Company 4/29; to Henry Seddon & Sons 6/56 |
|||
Stag Hound | |||
Stoke-on-Trent ? | |||
Stanley | |||
Stoke-on-Trent 835 | 1921-00-00 | ||
Star | |||
Stoke-on-Trent 710 | 1907-00-00 | ||
Starlight (m) | |||
Stoke-on-Trent 934 | 1948-10-11 | ||
Ex Anderton Company (Riga) 9/48; to Henry Seddon & Sons 6/56 |
|||
Stork | |||
Stoke-on-Trent 561 | 1896-10-22 | ||
To Mersey Weaver 12/48; cut up 1953 |
|||
Success | |||
Runcorn 988 | 1896-03-23 | ||
Sun | |||
Stoke-on-Trent ? | |||
From Weaver Navigation records 1925 |
|||
Sunbeam | |||
Stoke-on-Trent 938 | 1937-11-30 | ||
Fore-cabin removed 12/52; to Henry Seddon & Sons 1955 |
|||
Sunflower | |||
Stoke-on-Trent 6 | 1953-02-04 | ||
From Weaver Navigation records 1925 |
|||
Sunlight | |||
Stoke-on-Trent 951 | 1939-11-30 | ||
New by Anderton Company 10/38; to Peter Keay & Son 12/58; became day boat on BCN |
|||
Sunrise | |||
Stoke-on-Trent 639 | 1902-05-14 | ||
To Anderton Company for scrapping 5/49 |
|||
Sunset | |||
Stoke-on-Trent 726 | 1908-07-30 | ||
Cut up 2/48 |
|||
Sunshine (m) | |||
Stoke-on-Trent 924 | 1908-07-30 | ||
Ex Anderton Company 1948 (Portugal); to F.J. Gospill 11/58 for houseboat |
|||
Superior | |||
Stoke-on-Trent 445 | 1892-00-00 | ||
Supreme | |||
Stoke-on-Trent 770 | 1913-00-00 | ||
Survivor | |||
Runcorn 469 | 1905-08-05 | ||
Ex Swiftsure |
|||
Swallow | |||
Stoke-on-Trent 788 | 1914-00-00 | ||
Swan | |||
Stoke-on-Trent 805 | 1916-00-00 | ||
To Dale Hall Mills Ltd, Northwich (inspection 5/31); sold and scrapped 6/53 |
|||
Swift | |||
Stoke-on-Trent 675 | 1905-03-22 | ||
Fore-cabin added 1907; cut up 12/47 |
|||
Swiftsure | |||
Runcorn 469 | 1879-02-25 | ||
Renamed Survivor |
|||
Swiftsure | |||
Stoke-on-Trent 705 | 1907-04-25 | ||
Fore cabin added; to Anderton Company for scrapping 5/49 |